Biotech ETFs invest in stocks of companies in the biotechnology industry, many of which are involved in the use of biological processes such as recombinant DNA technology, molecular biology, genetic engineering, and genomics.
Biotechnology ETF List
ETF Overview
Symbol | ETF Name | Sector | Total Assets ($MM) | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating |
---|---|---|---|---|---|---|---|---|
IBB | iShares Biotechnology ETF | Healthcare | $8,869.03 | -12.18% | 2,741,422 | $133.91 | 1.08% | B+ |
XBI | SPDR S&P Biotech ETF | Healthcare | $7,209.15 | -17.44% | 13,792,265 | $92.43 | -0.96% | B- |
ARKG | ARK Genomic Revolution ETF | Healthcare | $3,566.06 | -26.78% | 3,581,697 | $44.84 | -0.71% | N/A |
FBT | First Trust NYSE Arca Biotechnology Index Fund | Healthcare | $1,529.69 | -3.99% | 57,268 | $155.50 | 1.14% | C |
LABU | Direxion Daily S&P Biotech Bull 3x Shares | Healthcare | $974.13 | -53.56% | 20,027,480 | $16.72 | -3.46% | N/A |
BBH | VanEck Biotech ETF | Healthcare | $489.16 | -12.00% | 25,254 | $166.62 | 1.56% | B- |
PBE | Invesco Dynamic Biotechnology & Genome ETF | Healthcare | $236.60 | -10.32% | 14,030 | $63.86 | 0.49% | B- |
IDNA | iShares Genomics Immunology and Healthcare ETF Genomics Immunology and Healthcare Fund | Healthcare | $236.05 | -20.47% | 78,857 | $34.84 | 0.55% | N/A |
GNOM | Global X Genomics & Biotechnology ETF | Healthcare | $158.57 | -23.17% | 121,998 | $15.25 | -0.07% | N/A |
SBIO | ALPS Medical Breakthroughs ETF | Healthcare | $138.88 | -16.03% | 26,433 | $35.47 | -0.87% | N/A |
BIB | ProShares Ultra Nasdaq Biotechnology | Healthcare | $128.80 | -19.34% | 48,417 | $65.43 | 1.41% | B |
LABD | Direxion Daily S&P Biotech Bear 3x Shares | Healthcare | $77.32 | 23.74% | 4,648,755 | $31.85 | 3.58% | N/A |
BTEC | Principal Healthcare Innovators ETF | Healthcare | $72.54 | -14.68% | 5,684 | $40.35 | 0.12% | N/A |
IEIH | iShares Evolved U.S. Innovative Healthcare ETF | Healthcare | $35.04 | 0.60% | 11,760 | $35.52 | 1.31% | N/A |
CNCR | Loncar Cancer Immunotherapy ETF | Healthcare | $27.46 | -21.22% | 9,094 | $18.75 | -0.42% | N/A |
BBC | Virtus LifeSci Biotech Clinical Trials ETF | Healthcare | $21.78 | -26.02% | 3,906 | $28.50 | -1.69% | N/A |
BBP | Virtus LifeSci Biotech Products ETF | Healthcare | $15.94 | -6.80% | 1,578 | $45.54 | 0.00% | N/A |
BIS | ProShares UltraShort Nasdaq Biotechnology | Healthcare | $7.97 | 12.66% | 25,543 | $22.61 | -1.35% | C+ |
WDNA | WisdomTree BioRevolution Fund | Healthcare | $4.71 | N/A | N/A | N/A | 0.00% | N/A |
Biotechnology Industry Power Rankings
Subscribe to get access
Read more of this content when you subscribe today.