Telecom ETFs invest in stocks of companies that operate in the telecom industry. These companies include both landline and mobile phone carriers, as well as mobile phone manufacturers
Telecom ETF List
ETF Overview
* Assets and Average Volume as of 2022-04-14 16:19 EDT
Symbol | ETF Name | Industry | Total Assets ($MM) | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating |
---|---|---|---|---|---|---|---|---|
VOX | Vanguard Communication Services ETF | Broad Telecom | $3,691.60 | -14.67% | 282,456 | $115.52 | -1.69% | A+ |
NXTG | First Trust Indxx NextG ETF | Broad Telecom | $906.68 | -12.09% | 56,073 | $72.58 | -1.36% | N/A |
FCOM | Fidelity MSCI Communication Services Index ETF | Broad Telecom | $696.42 | -14.66% | 111,371 | $43.77 | -1.62% | N/A |
IYZ | iShares U.S. Telecommunications ETF | Broad Telecom | $498.98 | -10.11% | 902,889 | $29.43 | -1.21% | B+ |
IXP | iShares Global Comm Services ETF | Broad Telecom | $223.74 | -12.09% | 79,114 | $72.29 | -1.35% | A- |
XTL | SPDR S&P Telecom ETF | Broad Telecom | $86.86 | -11.53% | 4,911 | $89.77 | -1.85% | A |
WBIF | WBI BullBear Value 3000 ETF | Broad Telecom | $46.43 | 5.17% | 3,154 | $32.30 | 0.28% | C |
EWCO | Invesco S&P 500 Equal Weight Communication Services ETF | Broad Telecom | $44.82 | -5.21% | 14,687 | $33.89 | -1.02% | N/A |
LTL | ProShares Ultra Telecommunications | Broad Telecom | $2.29 | -16.18% | 1,835 | $45.94 | -2.61% | B+ |
Telecom Sector Power Rankings
Subscribe to get access
Read more of this content when you subscribe today.