Marijuana ETFs invest in companies that:
Grow, distribute or sell marijuana. Research the medical uses of marijuana, such as those in the pharmaceutical and biotech industries.
Have significant exposure to marijuana stocks, such as those in the alcohol and tobacco industries.
*As of 05/01/22
Taxes,
Symbol | ETF Name | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form |
---|---|---|---|---|
MSOS | AdvisorShares Pure US Cannabis ETF | 40% | 20% | 1099 |
MJ | ETFMG Alternative Harvest ETF | 40% | 20% | 1099 |
YOLO | AdvisorShares Pure Cannabis ETF | 40% | 20% | 1099 |
POTX | Global X Cannabis ETF | 40% | 20% | 1099 |
CNBS | Amplify Seymour Cannabis ETF | 40% | 20% | 1099 |
THCX | Cannabis ETF | 40% | 20% | 1099 |
TOKE | Cambria Cannabis ETF | 40% | 20% | 1099 |
Technicals,
Subscribe to get access
Read more of this content when you subscribe today.
Analysis