Pharmaceutical ETFs invest in stocks of companies that are involved in the research, development, manufacture, sale or distribution of pharmaceuticals and drugs of all types
* Assets and Average Volume as of 2022-06-23 16:18 EDT
ESG,
| Symbol | ETF Name | ESG Score | ESG Score Peer Percentile (%) | ESG Score Global Percentile (%) | Carbon Intensity (Tons of CO2e / $M Sales) | Sustainable Impact Solutions (%) |
|---|---|---|---|---|---|---|
| PPH | VanEck Pharmaceutical ETF | 7.03 | 64.65% | 49.10% | 24.6 | 15.61% |
| IHE | iShares U.S. Pharmaceuticals ETF | 4.07 | 10.93% | 9.82% | 29.41 | 9.44% |
| PJP | Invesco Dynamic Pharmaceuticals ETF | 5.49 | 21.86% | 28.84% | 29.86 | 36.21% |
| XPH | SPDR S&P Pharmaceuticals ETF | 6.34 | 32.79% | 39.05% | 36.75 | 16.74% |
| KURE | KraneShares MSCI All China Health Care Index ETF | 4.8 | 44.44% | 22.94% | 63.42 | 11.88% |
| POTX | Global X Cannabis ETF | 0.0 | N/A | N/A | N/A | N/A |
| FTXH | First Trust Nasdaq Pharmaceuticals ETF | 6.58 | 41.40% | 41.93% | 21.79 | 20.65% |
| PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | 6.04 | 28.57% | 35.51% | 35.74 | 8.20% |
| CHIH | Global X MSCI China Health Care ETF | 6.59 | 42.33% | 42.14% | 78.91 | 17.46% |
| CHNA | Loncar China BioPharma ETF | 6.21 | 74.84% | 37.42% | 79.35 | 12.12% |
| CHB | Global X China Biotech Innovation ETF | 2.5 | 8.82% | 3.46% | 50.26 | 24.31% |
| PSYK | PSYK ETF | 5.84 | 24.65% | 32.88% | 33.63 | 17.97% |
Dividends,
Subscribe to get access
Read more of this content when you subscribe today.
Holdings
Subscribe to get access
Read more of this content when you subscribe today.
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

