Software ETFs invest in stocks of companies engaged in the research, design, production or distribution of products or processes that relate to software applications and systems
* Assets and Average Volume as of 2022-07-14 16:20 EDT
ESG,
| Symbol | ETF Name | ESG Score | ESG Score Peer Percentile (%) | ESG Score Global Percentile (%) | Carbon Intensity (Tons of CO2e / $M Sales) | Sustainable Impact Solutions (%) |
|---|---|---|---|---|---|---|
| IGV | iShares Expanded Tech-Software Sector ETF | 8.83 | 80.67% | 86.02% | 9.83 | 6.57% |
| SKYY | First Trust Cloud Computing ETF | 9.15 | 87.25% | 90.49% | 17.46 | 5.89% |
| HACK | ETFMG Prime Cyber Security ETF | 8.47 | 69.33% | 78.73% | 25.98 | 2.17% |
| CLOU | Global X Cloud Computing ETF | 8.66 | 74.89% | 82.38% | 49.41 | 6.61% |
| XSW | SPDR S&P Software & Services ETF | 7.5 | 46.64% | 56.48% | 8.5 | 2.21% |
| PSJ | Invesco Dynamic Software ETF | 7.04 | 37.25% | 47.83% | 11.13 | 1.89% |
| GAMR | Wedbush ETFMG Video Game Tech ETF | 6.4 | 21.99% | 39.09% | 24.9 | 0.82% |
Dividends,
Subscribe to get access
Read more of this content when you subscribe today.
Holdings
Subscribe to get access
Read more of this content when you subscribe today.
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

