Software ETFs invest in stocks of companies engaged in the research, design, production or distribution of products or processes that relate to software applications and systems
* Assets and Average Volume as of 2022-07-14 16:20 EDT
Taxes,
| Symbol | ETF Name | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form |
|---|---|---|---|---|
| IGV | iShares Expanded Tech-Software Sector ETF | 40% | 20% | 1099 |
| SKYY | First Trust Cloud Computing ETF | 40% | 20% | 1099 |
| HACK | ETFMG Prime Cyber Security ETF | 40% | 20% | 1099 |
| CLOU | Global X Cloud Computing ETF | 40% | 20% | 1099 |
| XSW | SPDR S&P Software & Services ETF | 40% | 20% | 1099 |
| PSJ | Invesco Dynamic Software ETF | 40% | 20% | 1099 |
| GAMR | Wedbush ETFMG Video Game Tech ETF | 40% | 20% | 1099 |
Technicals,
Subscribe to get access
Read more of this content when you subscribe today.
Analysis
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

