FAANG ETF ListFAANG is an acronym for five high-performing technology stocks in the U.S. equity markets – Facebook, Apple, Amazon, Netflix and Google (now Alphabet Inc.). FAANG ETFs allow investors to invest in FAANG stocks and remain diversified without having to put all their eggs in one basket.FAANG ETFs are funds that meet the following two criteria:They are funds that have at least 1% exposure to each of the FAANG stocks.In the case of Google, these ETFs have at least 1% exposure to either Alphabet Class A shares or Alphabet Class C shares
As of 07/17/22
Overview
| Symbol | ETF Name | Asset Class | Total Assets ($MM) | YTD Price Change | Avg. Daily Volume | Previous Closing Price | 1-Day Change |
|---|---|---|---|---|---|---|---|
| QQQ | Invesco QQQ Trust | Equity | $157,716.00 | -27.72% | 77,107,392.0 | $286.67 | 0.36% |
| VUG | Vanguard Growth ETF | Equity | $68,701.10 | -29.07% | 1,444,545.0 | $227.05 | 0.15% |
| IWF | iShares Russell 1000 Growth ETF | Equity | $60,003.80 | -26.99% | 2,729,219.0 | $222.42 | 0.18% |
| IVW | iShares S&P 500 Growth ETF | Equity | $28,619.00 | -26.44% | 3,508,011.0 | $61.35 | 0.21% |
| SCHG | Schwab U.S. Large-Cap Growth ETF | Equity | $13,441.90 | -27.78% | 1,373,940.0 | $59.00 | 0.12% |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | Equity | $11,840.00 | -26.38% | 2,672,616.0 | $53.12 | 0.21% |
| TQQQ | ProShares UltraPro QQQ | Equity | $11,103.40 | -69.40% | 177,464,352.0 | $25.45 | 1.03% |
| IUSG | iShares Core S&P U.S. Growth ETF | Equity | $10,856.20 | -26.35% | 761,844.0 | $84.85 | 0.07% |
| MGK | Vanguard Mega Cap Growth ETF | Equity | $10,418.90 | -28.55% | 383,044.0 | $185.83 | 0.34% |
| QYLD | Global X NASDAQ 100 Covered Call ETF | Equity | $6,789.33 | -14.94% | 6,043,587.0 | $17.77 | 0.06% |
| VONG | Vanguard Russell 1000 Growth ETF | Equity | $6,549.17 | -26.95% | 845,468.0 | $57.15 | 0.14% |
| VOOG | Vanguard S&P 500 Growth ETF | Equity | $6,378.50 | -26.46% | 295,124.0 | $221.09 | 0.17% |
| SQQQ | ProShares UltraPro Short QQQ | Equity | $4,738.27 | 83.60% | 122,343,032.0 | $54.53 | -1.07% |
| IWY | iShares Russell Top 200 Growth ETF | Equity | $4,453.79 | -26.20% | 451,665.0 | $127.56 | 0.39% |
| ONEQ | Fidelity Nasdaq Composite Index ETF | Equity | $3,678.52 | -27.49% | 466,352.0 | $44.01 | 0.00% |
| IGM | iShares Expanded Tech Sector ETF | Equity | $3,509.64 | -31.84% | 65,177.0 | $298.88 | 0.05% |
| SKYY | First Trust Cloud Computing ETF | Equity | $3,317.12 | -37.90% | 586,689.0 | $64.68 | -2.19% |
| QLD | ProShares Ultra QQQ | Equity | $2,876.72 | -51.45% | 7,371,365.0 | $43.22 | 0.68% |
| XLG | Invesco S&P 500® Top 50 ETF | Equity | $1,936.40 | -20.85% | 75,082.0 | $290.36 | 0.18% |
| PSQ | ProShares Short QQQ | Equity | $1,424.55 | 29.82% | 31,931,944.0 | $14.06 | -0.35% |
| PTNQ | Pacer Trendpilot 100 ETF | Multi-Asset | $660.53 | -13.59% | 37,911.0 | $50.96 | 0.10% |
| FNGU | MicroSectors FANG+™ Index 3X Leveraged ETN | Equity | $625.31 | -79.62% | 15,997,243.0 | $7.65 | -1.92% |
| QID | ProShares UltraShort QQQ | Equity | $445.23 | 59.46% | 17,665,020.0 | $24.94 | -0.68% |
| TMFC | Motley Fool 100 Index ETF | Equity | $398.82 | -26.36% | 36,563.0 | $32.51 | 0.09% |
| XNTK | SPDR NYSE Technology ETF | Equity | $386.12 | -37.33% | 15,206.0 | $103.45 | -0.21% |
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

