Water ETFs invest in stocks of companies engaged various activities in the water industry, including water utilities and infrastructure companies, water, sewer and pipeline construction, water purification, and water equipment and materials companies
Overview
| Symbol | ETF Name | Sector | Total Assets ($MM) | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating |
|---|---|---|---|---|---|---|---|---|
| PHO | Invesco Water Resources ETF | Industrials | $1,651.53 | -20.15% | 100,077 | $48.55 | -1.52% | A- |
| FIW | First Trust Water ETF | Industrials | $1,197.77 | -19.94% | 63,925 | $75.82 | -1.57% | A |
| CGW | Invesco S&P Global Water Index ETF | Industrials | $987.94 | -21.90% | 81,535 | $47.35 | -1.27% | A+ |
| PIO | Invesco Global Water ETF | Industrials | $277.86 | -23.29% | 16,780 | $33.31 | -1.25% | B+ |
| EBLU | Ecofin Global Water ESG Fund | Industrials | $53.89 | -25.01% | 6,475 | $37.90 | -1.35% | N/A |
| AQWA | Global X Clean Water ETF | Industrials | $6.31 | -20.81% | 4,817 | $13.89 | -1.00% | N/A |
Water Industry Power Rankings
| 3-Mo. Fund Flow: | -$144 M | 59th |
| Avg. 3-Mo. Return: | -3.59% | 37th |
| Aggregate AUM: | $4,152 M | 31st |
| Avg. Expense Ratio: | 0.58% | 52nd |
| Avg. Dividend Yield: | 0.54% | 59th |
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

