Gold Miners ETFs invest in stocks of companies that are actively involved in mining and other aspects of gold production
* Assets and Average Volume as of 2022-06-09 16:19 EDT
Returns,
| Symbol | ETF Name | YTD | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | Returns Rating |
|---|---|---|---|---|---|---|---|---|
| GDX | VanEck Gold Miners ETF | -2.93% | -6.78% | -9.20% | -16.76% | 39.89% | 39.75% | C+ |
| GDXJ | VanEck Junior Gold Miners ETF | -8.20% | -8.29% | -7.14% | -25.57% | 29.55% | 20.62% | C |
| RING | iShares MSCI Global Gold Miners ETF | -8.38% | -7.70% | -11.05% | -20.58% | 41.79% | 38.42% | C |
| NUGT | Direxion Daily Gold Miners Index Bull 2x Shares | -11.97% | -13.34% | -19.20% | -38.51% | -54.78% | -74.59% | C |
| JNUG | Direxion Daily Junior Gold Miners Index Bull 2x Shares | -22.81% | -15.97% | -16.02% | -52.61% | -87.93% | -94.63% | C |
| SGDM | Sprott Gold Miners ETF | 0.11% | -6.26% | -8.19% | -12.11% | 43.07% | 34.89% | N/A |
| SGDJ | Sprott Junior Gold Miners ETF | -16.54% | -8.03% | -10.26% | -27.94% | 33.99% | 9.63% | N/A |
| GOAU | US Global GO GOLD and Precious Metal Miners ETF | -7.52% | -7.67% | -10.04% | -21.84% | 38.43% | N/A | N/A |
| DUST | Direxion Daily Gold Miners Index Bear 2x Shares | -11.14% | 14.26% | 16.07% | 8.09% | -95.09% | -97.04% | C |
| JDST | Direxion Daily Junior Gold Miners Index Bear 2X Shares | -6.01% | 17.84% | 8.42% | 22.09% | -98.65% | -99.19% | N/A |
| GDXU | MicroSectors Gold Miners 3X Leveraged ETN | -30.65% | -20.48% | -28.58% | -65.52% | N/A | N/A | N/A |
| GOEX | Global X Gold Explorers ETF | -6.72% | -7.48% | -7.09% | -19.26% | 41.01% | 31.20% | N/A |
| GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | -24.67% | 22.89% | 18.27% | -6.24% | N/A | N/A | N/A |
| JGLD | Amplify Pure Junior Gold Miners ETF | -8.51% | -7.18% | -8.30% | -23.46% | N/A | N/A | N/A |
Fund Flows,
Subscribe to get access
Read more of this content when you subscribe today.
Expenses
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

