Gold Miners ETFs invest in stocks of companies that are actively involved in mining and other aspects of gold production
* Assets and Average Volume as of 2022-06-09 16:19 EDT
Taxes,
| Symbol | ETF Name | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form |
|---|---|---|---|---|
| GDX | VanEck Gold Miners ETF | 40% | 20% | 1099 |
| GDXJ | VanEck Junior Gold Miners ETF | 40% | 20% | 1099 |
| RING | iShares MSCI Global Gold Miners ETF | 40% | 20% | 1099 |
| NUGT | Direxion Daily Gold Miners Index Bull 2x Shares | 40% | 20% | 1099 |
| JNUG | Direxion Daily Junior Gold Miners Index Bull 2x Shares | 40% | 20% | 1099 |
| SGDM | Sprott Gold Miners ETF | 40% | 20% | 1099 |
| SGDJ | Sprott Junior Gold Miners ETF | 40% | 20% | 1099 |
| GOAU | US Global GO GOLD and Precious Metal Miners ETF | 40% | 20% | 1099 |
| DUST | Direxion Daily Gold Miners Index Bear 2x Shares | 40% | 20% | 1099 |
| JDST | Direxion Daily Junior Gold Miners Index Bear 2X Shares | 40% | 20% | 1099 |
| GDXU | MicroSectors Gold Miners 3X Leveraged ETN | 40% | 20% | 1099 |
| GOEX | Global X Gold Explorers ETF | 40% | 20% | 1099 |
| GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | 40% | 20% | 1099 |
| JGLD | Amplify Pure Junior Gold Miners ETF | 40% | 20% | 1099 |
Technicals,
Subscribe to get access
Read more of this content when you subscribe today.
Analysis
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

