Gold Miners ETFs invest in stocks of companies that are actively involved in mining and other aspects of gold production
* Assets and Average Volume as of 2022-06-09 16:19 EDT
Taxes,
| Symbol | ETF Name | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form |
|---|---|---|---|---|
| PHO | Invesco Water Resources ETF | 40% | 20% | 1099 |
| FIW | First Trust Water ETF | 40% | 20% | 1099 |
| CGW | Invesco S&P Global Water Index ETF | 40% | 20% | 1099 |
| PIO | Invesco Global Water ETF | 40% | 20% | 1099 |
| EBLU | Ecofin Global Water ESG Fund | 40% | 20% | 1099 |
| AQWA | Global X Clean Water ETF | 40% | 20% | 1099 |
Technicals,
Subscribe to get access
Read more of this content when you subscribe today.
Analysis
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

