Retail ETFs invest in stocks of companies that are principally engaged in operating general merchandise stores such as department stores, discount stores, warehouse clubs and superstores; specialty stores, including apparel, electronics, accessories and footwear stores; and home improvement and home furnishings stores
* Assets and Average Volume as of 2022-06-30 16:18 EDT
ESG,
| Symbol | ETF Name | ESG Score | ESG Score Peer Percentile (%) | ESG Score Global Percentile (%) | Carbon Intensity (Tons of CO2e / $M Sales) | Sustainable Impact Solutions (%) |
|---|---|---|---|---|---|---|
| XRT | SPDR S&P Retail ETF | 6.61 | 45.61% | 41.65% | 23.33 | 1.03% |
| ONLN | ProShares Online Retail ETF | 5.55 | 30.99% | 28.85% | 22.34 | 0.60% |
| IBUY | Amplify Online Retail ETF | 4.71 | 19.88% | 21.72% | 10.67 | 0.20% |
| RTH | VanEck Retail ETF | 9.07 | 97.08% | 89.51% | 22.73 | 1.46% |
| RETL | Direxion Daily Retail Bull 3X Shares | 6.21 | 31.30% | 36.92% | 23.03 | 0.52% |
| ISHP | First Trust S-Network E-Commerce ETF | 5.43 | 0.00% | 28.08% | 56.26 | 0.44% |
| LUXE | Emles Luxury Goods ETF | 8.33 | 88.30% | 75.44% | 12.98 | 1.07% |
Dividends,
Subscribe to get access
Read more of this content when you subscribe today.
Holdings
Subscribe to get access
Read more of this content when you subscribe today.
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

