Retail ETFs invest in stocks of companies that are principally engaged in operating general merchandise stores such as department stores, discount stores, warehouse clubs and superstores; specialty stores, including apparel, electronics, accessories and footwear stores; and home improvement and home furnishings stores
Assets and Average Volume as of 2022-06-30 16:16 EDT
Taxes, Technicals, Analysis
| Symbol | ETF Name | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form |
|---|---|---|---|---|
| XRT | SPDR S&P Retail ETF | 40% | 20% | 1099 |
| ONLN | ProShares Online Retail ETF | 40% | 20% | 1099 |
| IBUY | Amplify Online Retail ETF | 40% | 20% | 1099 |
| RTH | VanEck Retail ETF | 40% | 20% | 1099 |
| RETL | Direxion Daily Retail Bull 3X Shares | 40% | 20% | 1099 |
| ISHP | First Trust S-Network E-Commerce ETF | 40% | 20% | 1099 |
| LUXE | Emles Luxury Goods ETF | 40% | 20% | 1099 |
Technicals
| Symbol | ETF Name | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Volatility Rating |
|---|---|---|---|---|---|---|---|---|
| XRT | SPDR S&P Retail ETF | $57.80 | $67.71 | $57.26 | $59.15 | 39.26 | View | B+ |
| ONLN | ProShares Online Retail ETF | $31.06 | $37.13 | $31.95 | $33.04 | 44.21 | View | N/A |
| IBUY | Amplify Online Retail ETF | $39.93 | $50.36 | $41.06 | $42.70 | 40.64 | View | N/A |
| RTH | VanEck Retail ETF | $145.95 | $164.98 | $150.07 | $153.65 | 42.43 | View | A |
| RETL | Direxion Daily Retail Bull 3X Shares | $7.19 | $12.19 | $7.15 | $7.88 | 37.94 | View | B |
| ISHP | First Trust S-Network E-Commerce ETF | $22.25 | $26.48 | $23.46 | $24.04 | 45.12 | View | N/A |
| LUXE | Emles Luxury Goods ETF | $19.93 | $23.53 | $21.14 | $21.14 | 43.21 | View | N/A |
Analysis
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

