Bank Loans ETFs are composed of bank loan bonds, which are loans made by banks to other corporations. Since the credit quality of the loans vary considerably, these funds make fairly risky investments
* Assets and Average Volume as of 2022-07-21 16:17 EDT
Returns,
| Symbol | ETF Name | YTD Price Change | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | Returns Rating |
|---|---|---|---|---|---|---|---|---|
| SRLN | SPDR Blackstone Senior Loan ETF | -4.57% | 2.23% | 1.09% | -3.03% | 6.32% | 13.96% | B+ |
| BKLN | Invesco Senior Loan ETF | -3.14% | 2.58% | 2.26% | -1.73% | 2.89% | 9.82% | B |
| FTSL | First Trust Senior Loan Fund | -4.44% | 1.63% | 0.43% | -2.97% | 5.40% | 11.91% | A- |
| FLBL | Franklin Liberty Senior Loan ETF | -4.12% | 1.69% | 0.04% | -2.05% | 4.68% | N/A | N/A |
| SEIX | Virtus Seix Senior Loan ETF | -4.30% | 1.48% | 0.34% | -2.25% | 6.63% | N/A | N/A |
| FLRT | Pacer Pacific Asset Floating Rate High Income ETF | -6.57% | 0.71% | -1.21% | -5.27% | 1.68% | 8.77% | B+ |
Fund Flows,
Subscribe to get access
Read more of this content when you subscribe today.
Expenses
| Symbol | ETF Name | ETF Database Category | Inception | ER | Commission Free | Expenses Rating |
|---|---|---|---|---|---|---|
| SRLN | SPDR Blackstone Senior Loan ETF | High Yield Bonds | 2013-04-03 | 0.70% | Charles Schwab | C |
| BKLN | Invesco Senior Loan ETF | High Yield Bonds | 2011-03-03 | 0.65% | Charles Schwab | C+ |
| FTSL | First Trust Senior Loan Fund | High Yield Bonds | 2013-05-01 | 0.86% | N/A | C |
| FLBL | Franklin Liberty Senior Loan ETF | High Yield Bonds | 2018-05-30 | 0.45% | N/A | B- |
| SEIX | Virtus Seix Senior Loan ETF | Total Bond Market | 2019-04-24 | 0.57% | N/A | C+ |
| FLRT | Pacer Pacific Asset Floating Rate High Income ETF | High Yield Bonds | 2015-02-18 | 0.69% | N/A | C |
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

