Gaming ETF ListGaming ETFs invest in stocks of companies that derive a substantial portion of their revenues from the casino gaming industry. These include casino operators as well as companies that provide gaming goods and services to casinos.
Gaming ETF List
Returns,
| Symbol | ETF Name | YTD | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | Returns Rating |
|---|---|---|---|---|---|---|---|---|
| ESPO | VanEck Video Gaming and eSports ETF | -23.01% | -7.04% | -13.66% | -25.51% | 64.23% | N/A | N/A |
| HERO | Global X Video Games & Esports ETF | -19.84% | -6.45% | -10.62% | -30.34% | N/A | N/A | N/A |
| BETZ | Roundhill Sports Betting & iGaming ETF | -27.67% | -3.75% | -13.82% | -42.73% | N/A | N/A | N/A |
| BJK | VanEck Gaming ETF | -14.96% | -2.02% | -7.13% | -30.06% | 0.56% | 8.49% | B |
| NERD | Roundhill BITKRAFT Esports & Digital Entertainment ETF | -23.83% | -7.75% | -16.05% | -41.63% | N/A | N/A | N/A |
Fund Flows,
| Symbol | ETF Name | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF |
|---|---|---|---|---|---|---|---|
| ESPO | VanEck Video Gaming and eSports ETF | -$111.86 | -$2.74 | -$8.66 | -$293.66 | $312.51 | $330.41 |
| HERO | Global X Video Games & Esports ETF | -$84.58 | -$7.06 | -$13.91 | -$275.28 | $289.65 | $289.65 |
| BETZ | Roundhill Sports Betting & iGaming ETF | -$40.38 | -$9.82 | -$9.70 | -$164.90 | $222.35 | $222.35 |
| BJK | VanEck Gaming ETF | $3.52 | -$1.95 | -$1.95 | -$45.71 | $60.04 | $68.92 |
| NERD | Roundhill BITKRAFT Esports & Digital Entertainment ETF | -$8.52 | $0.00 | $0.00 | -$33.42 | $55.28 | $55.28 |
Expenses
| Symbol | ETF Name | ETF Database Category | Inception | ER | Commission Free | Expenses Rating |
|---|---|---|---|---|---|---|
| ESPO | VanEck Video Gaming and eSports ETF | Large Cap Growth Equities | 2018-10-16 | 0.55% | N/A | N/A |
| HERO | Global X Video Games & Esports ETF | Large Cap Growth Equities | 2019-10-25 | 0.50% | N/A | N/A |
| BETZ | Roundhill Sports Betting & iGaming ETF | Consumer Discretionary Equities | 2020-06-04 | 0.75% | N/A | N/A |
| BJK | VanEck Gaming ETF | Consumer Discretionary Equities | 2008-01-22 | 0.62% | N/A | C+ |
| NERD | Roundhill BITKRAFT Esports & Digital Entertainment ETF | Global Equities | 2019-06-04 | 0.25% | N/A | N/A |
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

