Gaming ETF ListGaming ETFs invest in stocks of companies that derive a substantial portion of their revenues from the casino gaming industry. These include casino operators as well as companies that provide gaming goods and services to casinos.
Gaming ETF List
Taxes,
| Symbol | ETF Name | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form |
|---|---|---|---|---|
| ESPO | VanEck Video Gaming and eSports ETF | 40% | 20% | 1099 |
| HERO | Global X Video Games & Esports ETF | 40% | 20% | 1099 |
| BETZ | Roundhill Sports Betting & iGaming ETF | 40% | 20% | 1099 |
| BJK | VanEck Gaming ETF | 40% | 20% | 1099 |
| NERD | Roundhill BITKRAFT Esports & Digital Entertainment ETF | 40% | 20% | 1099 |
Technicals,
| Symbol | ETF Name | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Volatility Rating |
|---|---|---|---|---|---|---|---|---|
| ESPO | VanEck Video Gaming and eSports ETF | $51.98 | $62.13 | $50.20 | $52.40 | 36.14 | View | N/A |
| HERO | Global X Video Games & Esports ETF | $23.07 | $26.51 | $22.37 | $23.11 | 35.12 | View | N/A |
| BETZ | Roundhill Sports Betting & iGaming ETF | $17.78 | $21.00 | $17.61 | $18.59 | 37.91 | View | N/A |
| BJK | VanEck Gaming ETF | $37.07 | $41.45 | $37.22 | $38.81 | 43.59 | View | B- |
| NERD | Roundhill BITKRAFT Esports & Digital Entertainment ETF | $19.38 | $23.51 | $18.62 | $19.52 | 35.67 | View | N/A |
Analysis
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

