Materials ETFs invest in stocks of companies involved in the materials industry, such as miners, agricultural products makers, timber companies, and homebuilders.
Materials ETF List
* Assets and Average Volume as of 2022-05-12 16:17 EDT
Returns,
| Symbol | ETF Name | YTD | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | Returns Rating |
|---|---|---|---|---|---|---|---|---|
| GDX | VanEck Gold Miners ETF | -5.78% | -12.85% | -23.50% | -16.70% | 53.27% | 40.81% | C+ |
| GUNR | FlexShares Morningstar Global Upstream Natural Resources Index Fund | 9.27% | -5.52% | -10.08% | 13.02% | 48.88% | 73.81% | A- |
| XLB | Materials Select Sector SPDR Fund | -10.01% | -5.27% | -7.72% | -3.37% | 56.44% | 70.05% | B+ |
| LIT | Global X Lithium & Battery Tech ETF | -23.99% | -4.27% | -10.20% | 9.50% | 142.77% | 141.03% | B |
| GDXJ | VanEck Junior Gold Miners ETF | -14.86% | -15.20% | -26.07% | -27.37% | 30.74% | 16.23% | C |
| VAW | Vanguard Materials ETF | -9.92% | -6.03% | -8.37% | -4.22% | 53.32% | 62.61% | A- |
| GNR | SPDR S&P Global Natural Resources ETF | 5.62% | -6.14% | -10.07% | 7.20% | 40.87% | 59.97% | B+ |
| XME | SPDR S&P Metals & Mining ETF | 9.05% | -11.84% | -19.75% | 10.98% | 81.30% | 83.52% | B+ |
| MOO | VanEck Agribusiness ETF | -2.99% | -5.72% | -13.23% | 2.35% | 51.55% | 84.58% | A |
| FXZ | First Trust Materials AlphaDEX Fund | 6.16% | -6.68% | -6.80% | 10.62% | 83.44% | 86.69% | A |
| COPX | Global X Copper Miners ETF | -6.91% | -11.19% | -22.80% | -19.23% | 79.53% | 86.85% | B |
| URA | Global X Uranium ETF | -16.87% | -15.24% | -30.49% | -4.30% | 79.30% | 57.66% | B- |
| PICK | iShares MSCI Global Metals & Mining Producers ETF | -5.35% | -8.75% | -20.37% | -13.24% | 56.43% | 89.62% | B |
| ITB | iShares U.S. Home Construction ETF | -30.89% | -3.80% | -0.83% | -17.52% | 52.55% | 79.78% | A- |
| INFL | Horizon Kinetics Inflation Beneficiaries ETF | -5.05% | -7.25% | -12.21% | 1.75% | N/A | N/A | B- |
| IYM | iShares U.S. Basic Materials ETF | -5.11% | -6.37% | -10.54% | -0.57% | 56.46% | 64.55% | B+ |
| IGE | iShares North American Natural Resources ETF | 23.89% | -5.53% | -4.60% | 31.46% | 44.30% | 38.91% | A |
| XHB | SPDR S&P Homebuilders ETF | -29.80% | -3.50% | -2.74% | -16.87% | 52.51% | 65.59% | A+ |
| SIL | Global X Silver Miners ETF | -24.54% | -14.33% | -26.71% | -37.05% | 27.39% | -15.77% | B- |
| REMX | VanEck Rare Earth/Strategic Metals ETF | -23.58% | -9.73% | -22.04% | 13.72% | 121.81% | 108.37% | B- |
| URNM | Sprott Uranium Miners ETF | -19.70% | -17.99% | -35.31% | -4.44% | N/A | N/A | N/A |
| SILJ | ETFMG Prime Junior Silver Miners ETF | -18.75% | -15.85% | -29.73% | -37.19% | 38.66% | -14.78% | N/A |
| MXI | iShares Global Materials ETF | -9.33% | -6.37% | -12.10% | -10.42% | 41.49% | 58.54% | B |
| NANR | SPDR S&P North American Natural Resources ETF | 21.93% | -6.99% | -8.82% | 28.19% | 86.33% | 86.11% | N/A |
| GRID | First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index | -22.77% | -7.25% | -11.89% | -6.04% | 80.23% | 95.71% | A+ |
Fund Flows,
Subscribe to get access
Read more of this content when you subscribe today.
Expenses
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

