Internet ETFs invest in stocks of companies that derive a majority of revenues from internet-related businesses. These include search engines, online advertising firms, and more
* Assets and Average Volume as of 2022-06-17 16:19 EDT
| Symbol | ETF Name | Sector | Total Assets ($MM) | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating |
|---|---|---|---|---|---|---|---|---|
| KWEB | KraneShares CSI China Internet ETF | Technology | $7,547.40 | -14.44% | 26,422,090 | $31.22 | 3.21% | B+ |
| FDN | First Trust Dow Jones Internet Index Fund | Technology | $4,058.12 | -44.60% | 565,889 | $125.28 | 2.50% | B+ |
| ARKW | ARK Next Generation Internet ETF | Technology | $1,340.15 | -59.45% | 1,528,654 | $48.08 | 3.58% | N/A |
| EMQQ | EMQQ The Emerging Markets Internet & Ecommerce ETF | Technology | $650.38 | -27.72% | 194,178 | $31.01 | 2.04% | B- |
| PNQI | Invesco NASDAQ Internet ETF | Technology | $495.20 | -44.80% | 28,935 | $118.95 | 2.06% | B |
| METV | Roundhill Ball Metaverse ETF | Technology | $483.50 | -47.89% | 564,657 | $7.91 | 2.06% | N/A |
| CWEB | Direxion Daily CSI China Internet Index Bull 2x Shares | Technology | $448.58 | -47.12% | 1,174,167 | $66.37 | 5.85% | N/A |
| SNSR | Global X Internet of Things ETF | Technology | $302.44 | -34.62% | 62,855 | $25.59 | 0.71% | N/A |
| OGIG | O’Shares Global Internet Giants ETF | Technology | $211.03 | -46.54% | 82,775 | $26.32 | 3.22% | N/A |
| XWEB | SPDR S&P Internet ETF | Technology | $24.34 | -47.53% | 2,669 | $76.51 | 3.66% | N/A |
| EWEB | Global X Emerging Markets Internet & E-commerce ETF | Technology | $2.72 | -26.55% | 1,913 | $7.29 | 1.67% | N/A |
| HHH | ETFMG Real Estate Tech ETF | Technology | $1.22 | -45.60% | 208 | $11.88 | 3.30% | N/A |
| INQQ | India Internet & Ecommerce ETF | Technology | $0.87 | N/A | N/A | $12.17 | 0.16% | N/A |
Internet Industry Power Rankings
| 3-Mo. Fund Flow: | -$156 M | 58 th |
| Avg. 3-Mo. Return: | -0.51% | 17 th |
| Aggregate AUM: | $16,831 M | 14th |
| Avg. Expense Ratio: | 0.70% | 68 th |
| Avg. Dividend Yield: | 0.33% | 65 th |
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

