Internet ETFs invest in stocks of companies that derive a majority of revenues from internet-related businesses. These include search engines, online advertising firms, and more
* Assets and Average Volume as of 2022-06-17 16:19 EDT
Returns,
| ymbol | ETF Name | YTD | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | Returns Rating |
|---|---|---|---|---|---|---|---|---|
| KWEB | KraneShares CSI China Internet ETF | -14.44% | -1.33% | 17.02% | -50.59% | -18.36% | -25.48% | B- |
| FDN | First Trust Dow Jones Internet Index Fund | -44.60% | -5.61% | -10.39% | -47.22% | -11.70% | 33.16% | A+ |
| ARKW | ARK Next Generation Internet ETF | -59.45% | -7.95% | -9.52% | -65.54% | 1.04% | 59.49% | N/A |
| EMQQ | EMQQ The Emerging Markets Internet & Ecommerce ETF | -27.72% | -3.61% | 11.31% | -50.03% | 3.20% | 0.22% | A |
| PNQI | Invesco NASDAQ Internet ETF | -44.80% | -5.47% | -6.36% | -52.10% | -10.61% | 16.49% | A |
| METV | Roundhill Ball Metaverse ETF | -47.89% | -6.06% | -10.22% | N/A | N/A | N/A | N/A |
| CWEB | Direxion Daily CSI China Internet Index Bull 2x Shares | -47.12% | -4.49% | 29.63% | -84.73% | -68.62% | -80.84% | N/A |
| SNSR | Global X Internet of Things ETF | -34.62% | -7.45% | -8.31% | -27.05% | 35.87% | 46.93% | N/A |
| OGIG | O’Shares Global Internet Giants ETF | -46.54% | -4.81% | -2.99% | -52.35% | 7.65% | N/A | N/A |
| XWEB | SPDR S&P Internet ETF | -47.53% | -4.95% | -8.36% | -56.77% | -13.61% | 21.22% | N/A |
| EWEB | Global X Emerging Markets Internet & E-commerce ETF | -26.55% | -3.94% | 9.25% | -51.75% | N/A | N/A | N/A |
| HHH | ETFMG Real Estate Tech ETF | -45.60% | -8.51% | -12.10% | N/A | N/A | N/A | N/A |
| INQQ | India Internet & Ecommerce ETF | N/A | -4.38% | -4.41% | N/A | N/A | N/A | N/A |
Fund Flows,
Subscribe to get access
Read more of this content when you subscribe today.
Expenses
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

