Internet ETFs invest in stocks of companies that derive a majority of revenues from internet-related businesses. These include search engines, online advertising firms, and more
* Assets and Average Volume as of 2022-06-17 16:19 EDT
Taxes,
| Symbol | ETF Name | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form |
|---|---|---|---|---|
| KWEB | KraneShares CSI China Internet ETF | 40% | 20% | 1099 |
| FDN | First Trust Dow Jones Internet Index Fund | 40% | 20% | 1099 |
| ARKW | ARK Next Generation Internet ETF | 40% | 20% | 1099 |
| EMQQ | EMQQ The Emerging Markets Internet & Ecommerce ETF | 40% | 20% | 1099 |
| PNQI | Invesco NASDAQ Internet ETF | 40% | 20% | 1099 |
| METV | Roundhill Ball Metaverse ETF | 40% | 20% | 1099 |
| CWEB | Direxion Daily CSI China Internet Index Bull 2x Shares | 40% | 20% | 1099 |
| SNSR | Global X Internet of Things ETF | 40% | 20% | 1099 |
| OGIG | O’Shares Global Internet Giants ETF | 40% | 20% | 1099 |
| XWEB | SPDR S&P Internet ETF | 40% | 20% | 1099 |
| EWEB | Global X Emerging Markets Internet & E-commerce ETF | 40% | 20% | 1099 |
| HHH | ETFMG Real Estate Tech ETF | 40% | 20% | 1099 |
| INQQ | India Internet & Ecommerce ETF | 40% | 20% | 1099 |
Technicals,
Subscribe to get access
Read more of this content when you subscribe today.
Analysis
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

