Pharmaceutical ETFs invest in stocks of companies that are involved in the research, development, manufacture, sale or distribution of pharmaceuticals and drugs of all types
* Assets and Average Volume as of 2022-06-23 16:18 EDT
Taxes,
| Symbol | ETF Name | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form |
|---|---|---|---|---|
| PPH | VanEck Pharmaceutical ETF | 40% | 20% | 1099 |
| IHE | iShares U.S. Pharmaceuticals ETF | 40% | 20% | 1099 |
| PJP | Invesco Dynamic Pharmaceuticals ETF | 40% | 20% | 1099 |
| XPH | SPDR S&P Pharmaceuticals ETF | 40% | 20% | 1099 |
| KURE | KraneShares MSCI All China Health Care Index ETF | 40% | 20% | 1099 |
| POTX | Global X Cannabis ETF | 40% | 20% | 1099 |
| FTXH | First Trust Nasdaq Pharmaceuticals ETF | 40% | 20% | 1099 |
| PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | 40% | 20% | 1099 |
| CHIH | Global X MSCI China Health Care ETF | 40% | 20% | 1099 |
| CHNA | Loncar China BioPharma ETF | 40% | 20% | 1099 |
| CHB | Global X China Biotech Innovation ETF | 40% | 20% | 1099 |
| PSYK | PSYK ETF | 40% | 20% | 1099 |
Technicals,
Subscribe to get access
Read more of this content when you subscribe today.
Analysis
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

