Retail ETFs invest in stocks of companies that are principally engaged in operating general merchandise stores such as department stores, discount stores, warehouse clubs and superstores; specialty stores, including apparel, electronics, accessories and footwear stores; and home improvement and home furnishings stores
* Assets and Average Volume as of 2022-06-30 16:18 EDT
Returns,
| Symbol | ETF Name | YTD | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | Returns Rating |
|---|---|---|---|---|---|---|---|---|
| XRT | SPDR S&P Retail ETF | -35.17% | -6.59% | -13.40% | -39.03% | 43.73% | 55.03% | B+ |
| ONLN | ProShares Online Retail ETF | -42.72% | -6.96% | -5.96% | -59.82% | -13.51% | N/A | N/A |
| IBUY | Amplify Online Retail ETF | -52.40% | -7.42% | -13.92% | -67.68% | -14.27% | 19.87% | N/A |
| RTH | VanEck Retail ETF | -21.94% | -1.53% | -6.15% | -12.75% | 42.89% | 98.92% | B- |
| RETL | Direxion Daily Retail Bull 3X Shares | -79.36% | -19.42% | -37.86% | -84.47% | -2.89% | -13.15% | B+ |
| ISHP | First Trust S-Network E-Commerce ETF | -34.20% | -1.37% | -5.24% | -29.29% | 10.76% | 30.71% | N/A |
| LUXE | Emles Luxury Goods ETF | -29.63% | -0.85% | -6.71% | -31.00% | N/A | N/A | N/A |
Fund Flows,
Subscribe to get access
Read more of this content when you subscribe today.
Expenses
| Symbol | ETF Name | ETF Database Category | Inception | ER | Commission Free | Expenses Rating |
|---|---|---|---|---|---|---|
| XRT | SPDR S&P Retail ETF | Consumer Discretionary Equities | 2006-06-19 | 0.35% | N/A | A |
| ONLN | ProShares Online Retail ETF | Consumer Discretionary Equities | 2018-07-13 | 0.58% | N/A | N/A |
| IBUY | Amplify Online Retail ETF | Consumer Discretionary Equities | 2016-04-20 | 0.65% | N/A | B- |
| RTH | VanEck Retail ETF | Consumer Discretionary Equities | 2001-05-02 | 0.35% | N/A | A- |
| RETL | Direxion Daily Retail Bull 3X Shares | Leveraged Equities | 2010-07-14 | 0.97% | N/A | A- |
| ISHP | First Trust S-Network E-Commerce ETF | Consumer Discretionary Equities | 2016-09-20 | 0.60% | N/A | N/A |
| LUXE | Emles Luxury Goods ETF | Consumer Discretionary Equities | 2020-11-24 | 0.60% | N/A | N/A |
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

