Software ETFs invest in stocks of companies engaged in the research, design, production or distribution of products or processes that relate to software applications and systems
* Assets and Average Volume as of 2022-07-14 16:20 EDT
| Symbol | ETF Name | Sector | Total Assets ($MM) | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating |
|---|---|---|---|---|---|---|---|---|
| IGV | iShares Expanded Tech-Software Sector ETF | Technology | $4,453.27 | -33.11% | 1,398,926 | $265.98 | -0.86% | B+ |
| SKYY | First Trust Cloud Computing ETF | Technology | $3,317.12 | -37.90% | 586,689 | $64.68 | -2.19% | B- |
| HACK | ETFMG Prime Cyber Security ETF | Technology | $1,588.00 | -25.72% | 202,576 | $45.61 | -1.36% | N/A |
| CLOU | Global X Cloud Computing ETF | Technology | $616.21 | -40.54% | 725,237 | $15.77 | -2.77% | N/A |
| XSW | SPDR S&P Software & Services ETF | Technology | $209.85 | -33.53% | 35,355 | $109.94 | -1.58% | A |
| PSJ | Invesco Dynamic Software ETF | Technology | $204.46 | -28.50% | 11,406 | $91.27 | -0.89% | C+ |
| GAMR | Wedbush ETFMG Video Game Tech ETF | Technology | $59.46 | -32.92% | 4,516 | $58.94 | -0.97% | N/A |
Software Industry Power Rankings
| 3-Mo. Fund Flow: | -$520 M | 67 th |
| Avg. 3-Mo. Return: | -16.01% | 49 th |
| Aggregate AUM: | $11,185 M | 18 th |
| Avg. Expense Ratio: | 0.53% | 44 th |
| Avg. Dividend Yield: | 0.10% | 71 st |
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

