FAANG is an acronym for five high-performing technology stocks in the U.S. equity markets – Facebook, Apple, Amazon, Netflix and Google (now Alphabet Inc.). FAANG ETFs allow investors to invest in FAANG stocks and remain diversified without having to put all their eggs in one basket.
FAANG ETFs are funds that meet the following two criteria: They are funds that have at least 1% exposure to each of the FAANG stocks. In the case of Google, these ETFs have at least 1% exposure to either Alphabet Class A shares or Alphabet Class C shares
As of 07/17/22
Returns,
| Symbol | ETF Name | YTD Price Change | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | Returns Rating |
|---|---|---|---|---|---|---|---|---|
| QQQ | Invesco QQQ Trust | -27.72% | -2.82% | 4.29% | -20.60% | 51.01% | 110.74% | A- |
| VUG | Vanguard Growth ETF | -29.07% | -3.31% | 4.15% | -22.28% | 37.28% | 84.27% | B |
| IWF | iShares Russell 1000 Growth ETF | -26.99% | -2.95% | 4.23% | -19.67% | 39.58% | 92.94% | A- |
| IVW | iShares S&P 500 Growth ETF | -26.44% | -3.16% | 4.07% | -17.79% | 37.11% | 86.66% | A |
| SCHG | Schwab U.S. Large-Cap Growth ETF | -27.78% | -3.63% | 4.56% | -21.02% | 39.83% | 91.52% | B- |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | -26.38% | -3.12% | 4.07% | -17.69% | 37.53% | 87.63% | A |
| TQQQ | ProShares UltraPro QQQ | -69.40% | -8.32% | 10.27% | -61.27% | 48.67% | 191.02% | B- |
| IUSG | iShares Core S&P U.S. Growth ETF | -26.35% | -3.18% | 3.73% | -17.81% | 35.97% | 83.90% | B+ |
| MGK | Vanguard Mega Cap Growth ETF | -28.55% | -3.02% | 4.61% | -21.73% | 41.53% | 90.70% | B |
| QYLD | Global X NASDAQ 100 Covered Call ETF | -14.94% | 0.11% | 3.68% | -10.39% | 8.43% | 29.22% | A |
| VONG | Vanguard Russell 1000 Growth ETF | -26.95% | -3.02% | 4.27% | -19.61% | 39.93% | 93.68% | A- |
| VOOG | Vanguard S&P 500 Growth ETF | -26.46% | -3.20% | 4.06% | -17.80% | 37.30% | 87.02% | A |
| SQQQ | ProShares UltraPro Short QQQ | 83.60% | 8.45% | -15.08% | 28.31% | -93.00% | -98.08% | B+ |
| IWY | iShares Russell Top 200 Growth ETF | -26.20% | -2.63% | 4.60% | -17.68% | 47.45% | 104.87% | A+ |
| ONEQ | Fidelity Nasdaq Composite Index ETF | -27.49% | -3.19% | 3.97% | -22.21% | 40.30% | 87.99% | A- |
| IGM | iShares Expanded Tech Sector ETF | -31.84% | -3.78% | 2.57% | -27.49% | 34.18% | 104.18% | B |
| SKYY | First Trust Cloud Computing ETF | -37.90% | -9.44% | 2.83% | -37.43% | 9.03% | 64.79% | A- |
| QLD | ProShares Ultra QQQ | -51.45% | -5.61% | 7.65% | -42.56% | 68.14% | 186.02% | B+ |
| XLG | Invesco S&P 500® Top 50 ETF | -20.85% | -2.58% | 3.42% | -12.59% | 39.81% | 81.52% | A |
| PSQ | ProShares Short QQQ | 29.82% | 2.78% | -4.74% | 16.20% | -47.95% | -63.37% | A |
| PTNQ | Pacer Trendpilot 100 ETF | -13.59% | -1.21% | 2.00% | -9.28% | 39.18% | 88.60% | N/A |
| FNGU | MicroSectors FANG+™ Index 3X Leveraged ETN | -79.62% | -18.01% | 9.91% | -80.21% | 89.26% | N/A | N/A |
| QID | ProShares UltraShort QQQ | 59.46% | 5.72% | -9.70% | 26.79% | -78.42% | -90.17% | B+ |
| TMFC | Motley Fool 100 Index ETF | -26.36% | -3.11% | 3.93% | -20.13% | 42.12% | N/A | N/A |
| XNTK | SPDR NYSE Technology ETF | -37.33% | -4.11% | 0.90% | -33.86% | 38.31% | 84.27% | N/A |
Fund Flows,
Subscribe to get access
Read more of this content when you subscribe today.
Expenses
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

