Middle East ETFs invest in securities domiciled in the Middle East. Note that countries in the Middle East tend to be more volatile than the broad market
* Assets and Average Volume as of 2022-08-18 16:19 EDT
ESG,
| Symbol | ETF Name | ESG Score | ESG Score Peer Percentile (%) | ESG Score Global Percentile (%) | Carbon Intensity (Tons of CO2e / $M Sales) | Sustainable Impact Solutions (%) |
|---|---|---|---|---|---|---|
| KSA | iShares MSCI Saudi Arabia ETF | 2.42 | 0.16% | 3.70% | 977.96 | 1.86% |
| EIS | iShares MSCI Israel ETF | 6.32 | 19.33% | 37.27% | 122.9 | 4.01% |
| ITEQ | BlueStar Israel Technology ETF | 0.0 | N/A | N/A | N/A | N/A |
| IZRL | ARK Israel Innovative Technology ETF | 0.0 | N/A | N/A | N/A | N/A |
| QAT | iShares MSCI Qatar ETF | 2.58 | 0.23% | 4.23% | 536.44 | 0.41% |
| ISRA | VanEck Israel ETF | 6.1 | 12.61% | 34.88% | 118.74 | 10.76% |
| UAE | iShares MSCI UAE ETF | 8.46 | 97.74% | 76.40% | 77.47 | 0.69% |
| PAK | Global X MSCI Pakistan ETF | 0.0 | N/A | N/A | N/A | N/A |
| FLSA | Franklin FTSE Saudi Arabia ETF | 2.65 | 0.31% | 4.44% | 1925.56 | 2.71% |
Dividends,
Subscribe to get access
Read more of this content when you subscribe today.
Holdings
Subscribe to get access
Read more of this content when you subscribe today.
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

