Target Maturity Date Munis ETFs are composed of municipal bonds with specific maturity dates. These dates are many times linked to a desired retirement year.
* Assets and Average Volume as of 2022-08-25 16:14 EDT
Taxes
| Symbol | ETF Name | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form |
|---|---|---|---|---|
| IBML | iShares iBonds Dec 2023 Term Muni Bond ETF | 40% | 20% | 1099 |
| IBMM | iShares iBonds Dec 2024 Term Muni Bond ETF | 40% | 20% | 1099 |
| IBMK | iShares iBonds Dec 2022 Term Muni Bond ETF | 40% | 20% | 1099 |
| IBMN | iShares iBonds Dec 2025 Term Muni Bond ETF | 40% | 20% | 1099 |
| IBMO | iShares iBonds Dec 2026 Term Muni Bond ETF | 40% | 20% | 1099 |
| IBMP | iShares iBonds Dec 2027 Term Muni Bond ETF | 40% | 20% | 1099 |
| BSMO | Invesco BulletShares 2024 Municipal Bond ETF | 40% | 20% | 1099 |
| BSMN | Invesco BulletShares 2023 Municipal Bond ETF | 40% | 20% | 1099 |
| IBMQ | iShares iBonds Dec 2028 Term Muni Bond ETF | 40% | 20% | 1099 |
| BSMM | Invesco BulletShares 2022 Municipal Bond ETF | 40% | 20% | 1099 |
| BSMP | Invesco BulletShares 2025 Municipal Bond ETF | 40% | 20% | 1099 |
| BSMQ | Invesco BulletShares 2026 Municipal Bond ETF | 40% | 20% | 1099 |
| BSMR | Invesco BulletShares 2027 Municipal Bond ETF | 40% | 20% | 1099 |
| BSMU | Invesco BulletShares 2030 Municipal Bond ETF | 40% | 20% | 1099 |
| BSMS | Invesco BulletShares 2028 Municipal Bond ETF | 40% | 20% | 1099 |
| BSMT | Invesco BulletShares 2029 Municipal Bond ETF | 40% | 20% | 1099 |
Technicals
Subscribe to get access
Read more of this content when you subscribe today.
Analysis
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

