Agriculture ETFs invest in agriculture commodities including sugar, corn, soybeans, coffee and wheat.
* Assets and Average Volume as of 2022-09-23 16:17 EDT
ESG
| Symbol | ETF Name | ESG Score | ESG Score Peer Percentile (%) | ESG Score Global Percentile (%) | Carbon Intensity (Tons of CO2e / $M Sales) | Sustainable Impact Solutions (%) |
|---|---|---|---|---|---|---|
| DBA | Invesco DB Agriculture Fund | 0.0 | N/A | N/A | N/A | N/A |
| WEAT | Teucrium Wheat Fund | 0.0 | N/A | N/A | N/A | N/A |
| CORN | Teucrium Corn Fund | 0.0 | N/A | N/A | N/A | N/A |
| FAAR | First Trust Alternative Absolute Return Strategy ETF | 5.81 | 45.71% | 32.25% | 0.0 | 0.00% |
| RJA | Elements Rogers International Commodity Index-Agriculture Total Return ETN | 0.0 | N/A | N/A | N/A | N/A |
| TILL | Teucrium Agricultural Strategy No K-1 ETF | 0.0 | N/A | N/A | N/A | N/A |
| SOYB | Teucrium Soybean Fund | 0.0 | N/A | N/A | N/A | N/A |
| TAGS | Teucrium Agricultural Fund | 0.0 | N/A | N/A | N/A | N/A |
| JJG | iPath Series B Bloomberg Grains Subindex Total Return ETN | 0.0 | N/A | N/A | N/A | N/A |
| JJA | iPath Series B Bloomberg Agriculture Subindex Total Return ETN | 0.0 | N/A | N/A | N/A | N/A |
| GRU | ELEMENTS Linked to the ICE BofAML Commodity Index eXtra Grains Total Return | 0.0 | N/A | N/A | N/A | N/A |
| BRKY | Direxion Breakfast Commodities Strategy ETF | 0.0 | N/A | N/A | N/A | N/A |
Dividends
Subscribe to get access
Read more of this content when you subscribe today.
Holdings
Subscribe to get access
Read more of this content when you subscribe today.
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

