新兴欧洲ETF投资于尚未被视为完全发达市场的欧洲国家。这一领域最受欢迎的国家包括俄罗斯和土耳其。
* 资产及平均交易量 截至 2022-08-11 16:17 EDT
ESG,
| Symbol | ETF Name | ESG Score | ESG Score Peer Percentile (%) | ESG Score Global Percentile (%) | Carbon Intensity (Tons of CO2e / $M Sales) | Sustainable Impact Solutions (%) |
|---|---|---|---|---|---|---|
| TUR | iShares MSCI Turkey ETF | 3.64 | 1.71% | 7.63% | 946.88 | 1.39% |
| EPOL | iShares MSCI Poland ETF | 6.85 | 2.24% | 43.61% | 614.98 | 2.69% |
| RSX | VanEck Russia ETF | 0.0 | N/A | N/A | N/A | N/A |
| RSXJ | VanEck Russia Small-Cap ETF | 0.0 | N/A | N/A | N/A | N/A |
| FLRU | Franklin FTSE Russia ETF | 0.0 | N/A | N/A | N/A | N/A |
股息
Subscribe to get access
Read more of this content when you subscribe today.
持股
Subscribe to get access
Read more of this content when you subscribe today.
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.
