Financials ETFs invest in stocks of companies involved in the financial services industry. Companies include regional and national banks, investment banks, brokers, insurance providers, and mortgage providers
* Assets and Average Volume as of 2022-05-05 16:19 EDT
Returns,
| Symbol | ETF Name | YTD | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | Returns Rating |
|---|---|---|---|---|---|---|---|---|
| XLF | Financial Select Sector SPDR Fund | -10.05% | -2.10% | -8.04% | -3.90% | 32.65% | 61.68% | A- |
| VFH | Vanguard Financials ETF | -11.15% | -1.78% | -8.12% | -4.91% | 30.18% | 56.55% | B |
| KRE | SPDR S&P Regional Banking ETF | -10.05% | -0.66% | -6.56% | -7.69% | 21.54% | 30.05% | B- |
| KBE | SPDR S&P Bank ETF | -10.91% | -0.60% | -6.43% | -9.82% | 13.75% | 25.63% | B+ |
| KBWB | Invesco KBW Bank ETF | -13.19% | 0.15% | -6.81% | -11.05% | 20.28% | 38.17% | A- |
| FAS | Direxion Daily Financial Bull 3X Shares | -33.42% | -6.31% | -24.46% | -23.98% | 20.08% | 100.79% | C+ |
| IYF | iShares U.S. Financials ETF | -10.78% | -1.92% | -8.30% | -3.29% | 28.24% | 60.20% | B+ |
| IYG | iShares U.S. Financial Services ETF | -14.27% | -2.30% | -8.74% | -9.58% | 27.58% | 62.99% | A |
| FNCL | Fidelity MSCI Financials Index ETF | -11.11% | -1.73% | -8.10% | -5.00% | 29.69% | 56.20% | N/A |
| FXO | First Trust Financials AlphaDEX Fund | -7.30% | -0.72% | -6.31% | -3.15% | 43.17% | 72.11% | B |
| EUFN | iShares MSCI Europe Financials ETF | -14.86% | -2.74% | -10.30% | -11.81% | -3.37% | -6.24% | A- |
| IAT | iShares U.S. Regional Banks ETF | -11.91% | -1.06% | -6.41% | -9.69% | 22.63% | 35.25% | B- |
| IXG | iShares Global Financials ETF | -9.42% | -2.04% | -8.88% | -5.52% | 17.56% | 32.22% | B |
| FINX | Global X FinTech ETF | -34.75% | -6.25% | -21.28% | -37.95% | -3.32% | 58.88% | N/A |
| UYG | ProShares Ultra Financials | -21.36% | -7.27% | -15.78% | -4.36% | 31.36% | 86.37% | B- |
| BIZD | VanEck BDC Income ETF | -1.03% | -2.54% | -5.19% | 7.80% | 34.97% | 45.91% | N/A |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | -16.97% | -1.71% | -8.63% | -6.08% | 49.80% | 92.48% | A+ |
| RYF | Invesco S&P 500® Equal Weight Financials ETF | -8.82% | -2.16% | -7.60% | -2.65% | 42.26% | 70.05% | B+ |
| KIE | SPDR S&P Insurance ETF | -1.70% | -1.98% | -5.45% | 1.56% | 26.18% | 50.25% | A- |
| KBWD | Invesco KBW High Dividend Yield Financial ETF | -7.28% | 0.05% | -5.97% | -3.83% | 8.15% | 18.38% | C |
| PHDG | Invesco S&P 500® Downside Hedged ETF | -8.50% | -0.46% | -4.19% | -0.42% | 25.51% | 47.62% | N/A |
| IAK | iShares U.S. Insurance ETF | 4.66% | -1.22% | -3.88% | 10.40% | 36.45% | 58.61% | A |
| DPST | Direxion Daily Regional Banks Bull 3X Shares | -34.85% | -2.53% | -20.14% | -39.63% | -64.68% | -69.43% | N/A |
| FTXO | First Trust Nasdaq Bank ETF | -10.10% | -0.41% | -5.74% | -7.66% | 19.09% | 27.89% | N/A |
| PSP | Invesco Global Listed Private Equity ETF | -27.60% | -3.14% | -15.45% | -20.69% | 15.42% | 31.80% | B |
Fund Flows,
Subscribe to get access
Read more of this content when you subscribe today.
Expenses
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

