The table below displays all U.S. listed equity ETFs that maintain significant exposure to stocks listed in India. Note that ETFs that do not include India within the top 10 country allocations may not be included below
Assets and Average Volume as of 2022-06-30 16:16 EDT
Overview
| Symbol | ETF Name | Region | Total Assets ($MM) | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating |
|---|---|---|---|---|---|---|---|---|
| INDA | iShares MSCI India ETF | Emerging Asia Pacific | $4,042.77 | -14.11% | 4,605,605 | $39.37 | -0.05% | B+ |
| EPI | WisdomTree India Earnings Fund | Emerging Asia Pacific | $652.47 | -13.32% | 668,208 | $29.66 | -0.10% | B+ |
| INDY | iShares India 50 ETF | Emerging Asia Pacific | $553.89 | -13.27% | 51,603 | $41.03 | 0.20% | B- |
| SMIN | iShares MSCI India Small-Cap ETF | Emerging Asia Pacific | $285.16 | -19.14% | 48,102 | $48.80 | -0.04% | B |
| PIN | Invesco India ETF | Emerging Asia Pacific | $84.62 | -15.10% | 22,623 | $22.71 | -0.04% | B |
| INCO | Columbia India Consumer ETF | Emerging Asia Pacific | $75.18 | -10.50% | 10,905 | $48.26 | -0.37% | C |
| INDL | Direxion Daily MSCI India Bull 2X Shares | Emerging Asia Pacific | $51.07 | -28.87% | 20,755 | $42.43 | -0.38% | C+ |
| FLIN | Franklin FTSE India ETF | Emerging Asia Pacific | $50.80 | -13.97% | 14,347 | $27.43 | -0.18% | N/A |
| GLIN | VanEck India Growth Leaders ETF | Emerging Asia Pacific | $47.84 | -27.37% | 5,495 | $30.71 | -0.71% | N/A |
| NFTY | First Trust India NIFTY 50 Equal Weight ETF | Emerging Asia Pacific | $47.36 | -11.50% | 4,531 | $41.22 | 0.34% | N/A |
| INDF | Nifty India Financials ETF | North America | $7.21 | -15.80% | 692 | $29.15 | 0.55% | N/A |
| IXSE | WisdomTree India ex-State-Owned Enterprises Fund | Emerging Asia Pacific | $5.96 | -14.30% | 290 | $29.90 | -0.03% | N/A |
| INQQ | India Internet & Ecommerce ETF | Emerging Asia Pacific | $0.83 | N/A | N/A | $11.78 | -1.51% | N/A |
India Country Power Rankings
| 3-Mo. Fund Flow: | -$892 M | 68th |
| Avg. 3-Mo. Return: | -11.43% | 20th |
| Aggregate AUM: | $5,859 M | 17th |
| Avg. Expense Ratio: | 0.74% | 62nd |
| Avg. Dividend Yield: | 0.23% | 67th |
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

