Cloud computing is the modern practice of using remote servers and shared resources instead of a local network for storing, managing, processing, and delivering data. Advances in cloud computing have helped to lower the cost, improve the reliability, performance, and security for business IT operations.
By moving away from a centralized network model to a distributed one where resources are shared across “the cloud”, companies of all walks have been able to scale globally, and with efficiency, in ways previously reserved for enterprise behemoths.
* Assets and Average Volume as of 2022-07-07 16:20 EDT
Returns,
| Symbol | ETF Name | YTD | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | Returns Rating |
|---|---|---|---|---|---|---|---|---|
| WCLD | WisdomTree Cloud Computing Fund | -39.63% | 11.70% | 1.79% | -45.41% | N/A | N/A | N/A |
| CLDS | Direxion Daily Cloud Computing Bear 2X Shares | 53.88% | -15.04% | -2.92% | 73.75% | N/A | N/A | N/A |
| CLDL | Direxion Daily Cloud Computing Bull 2X Shares | -59.71% | 16.24% | -5.91% | -68.87% | N/A | N/A | N/A |
| VCLO | Simplify Volt Cloud and Cybersecurity Disruption ETF | -49.80% | 2.05% | -9.49% | -40.73% | N/A | N/A | N/A |
| UCYB | ProShares Ultra Nasdaq Cybersecurity ETF | -38.97% | 13.90% | -1.57% | -26.94% | N/A | N/A | N/A |
| SKYU | ProShares Ultra Nasdaq Cloud Computing ETF | -58.31% | 18.25% | -3.19% | -60.69% | N/A | N/A | N/A |
Fund Flows,
Subscribe to get access
Read more of this content when you subscribe today.
Expenses
| Symbol | ETF Name | ETF Database Category | Inception | ER | Commission Free | Expenses Rating |
|---|---|---|---|---|---|---|
| WCLD | WisdomTree Cloud Computing Fund | Technology Equities | 2019-09-06 | 0.45% | N/A | N/A |
| CLDS | Direxion Daily Cloud Computing Bear 2X Shares | Inverse Equities | 2021-01-08 | 0.99% | N/A | N/A |
| CLDL | Direxion Daily Cloud Computing Bull 2X Shares | Leveraged Equities | 2021-01-08 | 0.96% | N/A | N/A |
| VCLO | Simplify Volt Cloud and Cybersecurity Disruption ETF | Technology Equities | 2020-12-28 | 0.95% | N/A | N/A |
| UCYB | ProShares Ultra Nasdaq Cybersecurity ETF | N/A | 2021-01-19 | 0.98% | N/A | N/A |
| SKYU | ProShares Ultra Nasdaq Cloud Computing ETF | Leveraged Equities | 2021-01-19 | 0.95% | N/A | N/A |
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

