Emerging Europe ETFs invest in European nations that are not yet considered fully developed markets. Some of the most popular nations in this segment include Russia and Turkey
* Assets and Average Volume as of 2022-08-11 16:17 EDT
Taxes,
| Symbol | ETF Name | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form |
|---|---|---|---|---|
| TUR | iShares MSCI Turkey ETF | 40% | 20% | 1099 |
| EPOL | iShares MSCI Poland ETF | 40% | 20% | 1099 |
| RSX | VanEck Russia ETF | 40% | 20% | 1099 |
| RSXJ | VanEck Russia Small-Cap ETF | 40% | 20% | 1099 |
| FLRU | Franklin FTSE Russia ETF | 40% | 20% | 1099 |
Technicals,
Subscribe to get access
Read more of this content when you subscribe today.
Analysis
| Symbol | ETF Name | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head |
|---|---|---|---|---|---|---|
| TUR | iShares MSCI Turkey ETF | View | View | View | View | View |
| EPOL | iShares MSCI Poland ETF | View | View | View | View | View |
| RSX | VanEck Russia ETF | View | View | View | View | View |
| RSXJ | VanEck Russia Small-Cap ETF | View | View | View | View | View |
| FLRU | Franklin FTSE Russia ETF | View | View | View | View | View |
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

