Infrastructure ETFs invest in stocks of companies that are engaged in the construction and maintenance of infrastructure within the utilities industry
* Assets and Average Volume as of 2022-06-02 16:19 EDT
ESG,
| Symbol | ETF Name | ESG Score | ESG Score Peer Percentile (%) | ESG Score Global Percentile (%) | Carbon Intensity (Tons of CO2e / $M Sales) | Sustainable Impact Solutions (%) |
|---|---|---|---|---|---|---|
| PAVE | Global X US Infrastructure Development ETF | 7.29 | 45.83% | 53.88% | 323.37 | 5.07% |
| IGF | iShares Global Infrastructure ETF | 7.78 | 39.63% | 64.82% | 953.06 | 4.24% |
| NFRA | FlexShares STOXX Global Broad Infrastructure Index Fund | 7.59 | 34.10% | 60.44% | 585.27 | 7.52% |
| IFRA | iShares U.S. Infrastructure ETF | 7.56 | 52.50% | 59.83% | 1095.38 | 7.09% |
| GII | SPDR S&P Global Infrastructure ETF | 7.78 | 40.09% | 64.93% | 952.16 | 4.24% |
| TOLZ | ProShares DJ Brookfield Global Infrastructure ETF | 8.81 | 86.64% | 86.57% | 446.29 | 3.43% |
| EMIF | iShares Emerging Markets Infrastructure ETF | 4.79 | 9.22% | 22.83% | 1383.89 | 7.89% |
| GLIF | AGFiQ Global Infrastructure ETF | 8.58 | 72.35% | 82.60% | 662.92 | 5.69% |
Dividends ,
Subscribe to get access
Read more of this content when you subscribe today.
Holdings
Subscribe to get access
Read more of this content when you subscribe today.
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

