Zero Duration Bond ETFs consist of a long and short portfolio of fixed income securities, together which target a duration exposure of approximately zero years
* Assets and Average Volume as of 2022-09-23 16:16 EDT
Taxes
| Symbol | ETF Name | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form |
|---|---|---|---|---|
| LQDH | iShares Interest Rate Hedged Corporate Bond ETF | 40% | 20% | 1099 |
| IGHG | ProShares Investment Grade-Interest Rate Hedged | 40% | 20% | 1099 |
| AGZD | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | 40% | 20% | 1099 |
| HYZD | WisdomTree Interest Rate Hedged High Yield Bond Fund | 40% | 20% | 1099 |
| HYHG | ProShares High Yield-Interest Rate Hedged ETF | 40% | 20% | 1099 |
| HYGH | iShares Interest Rate Hedged High Yield Bond ETF | 40% | 20% | 1099 |
| IGBH | iShares Interest Rate Hedged Long-Term Corporate Bond ETF | 40% | 20% | 1099 |
| RISR | FolioBeyond Rising Rates ETF | 40% | 20% | 1099 |
| ESHY | Xtrackers J.P. Morgan ESG USD High Yield Corporate Bond ETF | 40% | 20% | 1099 |
| ESEB | Xtrackers J.P. Morgan ESG Emerging Markets Sovereign ETF | 40% | 20% | 1099 |
| ESCR | Xtrackers Bloomberg US Investment Grade Corporate ESG ETF | 40% | 20% | 1099 |
Technicals
Subscribe to get access
Read more of this content when you subscribe today.
Analysis
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

