Agriculture ETFs invest in agriculture commodities including sugar, corn, soybeans, coffee and wheat.
* Assets and Average Volume as of 2022-09-23 16:17 EDT
Taxes
| Symbol | ETF Name | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form |
|---|---|---|---|---|
| DBA | Invesco DB Agriculture Fund | 28% | 28% | K-1 |
| WEAT | Teucrium Wheat Fund | 28% | 28% | K-1 |
| CORN | Teucrium Corn Fund | 28% | 28% | K-1 |
| FAAR | First Trust Alternative Absolute Return Strategy ETF | 40% | 20% | 1099 |
| RJA | Elements Rogers International Commodity Index-Agriculture Total Return ETN | 40% | 20% | 1099 |
| TILL | Teucrium Agricultural Strategy No K-1 ETF | 40% | 20% | 1099 |
| SOYB | Teucrium Soybean Fund | 28% | 28% | K-1 |
| TAGS | Teucrium Agricultural Fund | 28% | 28% | K-1 |
| JJG | iPath Series B Bloomberg Grains Subindex Total Return ETN | 40% | 20% | 1099 |
| JJA | iPath Series B Bloomberg Agriculture Subindex Total Return ETN | 40% | 20% | 1099 |
| GRU | ELEMENTS Linked to the ICE BofAML Commodity Index eXtra Grains Total Return | 40% | 20% | 1099 |
| BRKY | Direxion Breakfast Commodities Strategy ETF | 40% | 20% | 1099 |
Technicals
Subscribe to get access
Read more of this content when you subscribe today.
Analysis
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

