Biotech ETFs invest in stocks of companies in the biotechnology industry, many of which are involved in the use of biological processes such as recombinant DNA technology, molecular biology, genetic engineering, and genomics.
* Assets and Average Volume as of 2022-05-19 16:17 EDT
Overview
| ymbol | ETF Name | Sector | Total Assets ($MM) | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating |
|---|---|---|---|---|---|---|---|---|
| IBB | iShares Biotechnology ETF | Healthcare | $7,387.64 | -24.56% | 2,800,389 | $115.03 | 1.29% | B+ |
| XBI | SPDR S&P Biotech ETF | Healthcare | $5,307.12 | -38.01% | 14,630,454 | $69.40 | 2.25% | B- |
| ARKG | ARK Genomic Revolution ETF | Healthcare | $2,480.64 | -47.03% | 3,812,903 | $32.44 | 3.81% | N/A |
| FBT | First Trust NYSE Arca Biotechnology Index Fund | Healthcare | $1,261.15 | -18.04% | 44,735 | $132.74 | 1.08% | C |
| LABU | Direxion Daily S&P Biotech Bull 3x Shares | Healthcare | $632.77 | -83.22% | 30,139,564 | $6.04 | 6.15% | N/A |
| BBH | VanEck Biotech ETF | Healthcare | $425.29 | -23.15% | 21,929 | $145.50 | 1.56% | B- |
| PBE | Invesco Dynamic Biotechnology & Genome ETF | Healthcare | $202.83 | -21.95% | 11,540 | $55.58 | 1.48% | B- |
| IDNA | iShares Genomics Immunology and Healthcare ETF Genomics Immunology and Healthcare Fund | Healthcare | $185.71 | -34.08% | 56,325 | $28.88 | 2.05% | N/A |
| GNOM | Global X Genomics & Biotechnology ETF | Healthcare | $163.30 | -39.85% | 179,202 | $11.94 | 3.38% | N/A |
| LABD | Direxion Daily S&P Biotech Bear 3x Shares | Healthcare | $107.27 | 120.82% | 4,082,730 | $56.84 | -5.91% | N/A |
| SBIO | ALPS Medical Breakthroughs ETF | Healthcare | $94.35 | -37.95% | 27,949 | $26.21 | 1.59% | N/A |
| BIB | ProShares Ultra Nasdaq Biotechnology | Healthcare | $89.23 | -42.15% | 41,606 | $46.93 | 2.47% | B |
| BTEC | Principal Healthcare Innovators ETF | Healthcare | $52.10 | -33.96% | 4,842 | $31.23 | 2.16% | N/A |
| IEIH | iShares Evolved U.S. Innovative Healthcare ETF | Healthcare | $35.19 | -9.18% | 13,265 | $32.07 | 0.34% | N/A |
| CNCR | Loncar Cancer Immunotherapy ETF | Healthcare | $20.59 | -39.88% | 4,906 | $14.31 | 0.56% | N/A |
| BBC | Virtus LifeSci Biotech Clinical Trials ETF | Healthcare | $14.50 | -49.23% | 4,189 | $19.56 | 1.45% | N/A |
| BBP | Virtus LifeSci Biotech Products ETF | Healthcare | $13.11 | -22.95% | 1,513 | $37.65 | 0.86% | N/A |
| BIS | ProShares UltraShort Nasdaq Biotechnology | Healthcare | $8.92 | 46.59% | 20,970 | $29.42 | -2.45% | C+ |
| WDNA | WisdomTree BioRevolution Fund | Healthcare | $3.94 | N/A | N/A | N/A | 0.00% | N/A |
Biotechnology Industry Power Rankings
| 3-Mo. Fund Flow: | $1,032 M | 12th |
| Avg. 3-Mo. Return: | -26.05% | 69th |
| Aggregate AUM: | $17,148 M | 12th |
| Avg. Expense Ratio: | 0.48% | 36th |
| Avg. Dividend Yield: | 0.29% | 66th |
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

