Oil & Gas Exploration & Production ETFs invest in stocks of companies that derive a substantial portion of their revenues from the exploration and production of oil and natural gas
* Assets and Average Volume as of 2022-07-07 16:20 EDT
| Symbol | ETF Name | Sector | Total Assets ($MM) | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating |
|---|---|---|---|---|---|---|---|---|
| XLE | Energy Select Sector SPDR Fund | Energy | $31,680.80 | 30.56% | 36,435,628 | $70.98 | 3.61% | A |
| VDE | Vanguard Energy ETF | Energy | $6,942.30 | 29.07% | 1,236,171 | $98.44 | 4.03% | A |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF | Energy | $4,028.07 | 25.10% | 8,003,934 | $118.77 | 5.69% | B+ |
| IYE | iShares U.S. Energy ETF | Energy | $2,460.19 | 27.60% | 2,632,703 | $37.84 | 3.96% | A |
| IXC | iShares Global Energy ETF | Energy | $1,949.39 | 22.42% | 1,094,208 | $33.08 | 3.18% | A- |
| FENY | Fidelity MSCI Energy Index ETF | Energy | $1,338.37 | 28.92% | 1,933,521 | $19.22 | 4.00% | A+ |
| NRGU | MicroSectors U.S. Big Oil Index 3X Leveraged ETN | Energy | $1,051.42 | 91.53% | 178,550 | $311.00 | 10.28% | N/A |
| FTXN | First Trust Nasdaq Oil & Gas ETF | Energy | $914.13 | 20.81% | 384,187 | $23.20 | 5.26% | N/A |
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF | Energy | $757.24 | 26.31% | 331,555 | $76.41 | 4.99% | B+ |
| GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | Energy | $606.75 | 38.09% | 1,308,661 | $121.12 | 11.24% | N/A |
| ERX | Direxion Daily Energy Bull 2X Shares | Energy | $450.48 | 56.96% | 5,408,024 | $45.90 | 7.19% | C+ |
| RYE | Invesco S&P 500® Equal Weight Energy ETF | Energy | $447.83 | 29.25% | 277,365 | $60.81 | 4.47% | A- |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | Energy | $243.35 | 33.08% | 369,102 | $25.39 | 5.48% | B |
| PXI | Invesco DWA Energy Momentum ETF | Energy | $188.40 | 22.78% | 71,135 | $37.29 | 6.60% | B |
| DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | Energy | $186.32 | -54.65% | 4,298,219 | $24.40 | -11.59% | N/A |
| DIG | ProShares Ultra Oil & Gas | Energy | $127.53 | 52.88% | 307,102 | $29.14 | 7.57% | B |
| FILL | iShares MSCI Global Energy Producers ETF | Energy | $108.36 | 18.07% | 80,545 | $20.76 | 3.85% | A- |
| NRGD | MicroSectors U.S. Big Oil Index -3X Inverse Leveraged ETN | Energy | $101.49 | -75.77% | 251,837 | $89.76 | -10.96% | N/A |
| ERY | Direxion Daily Energy Bear 2X Shares | Energy | $80.33 | -52.32% | 1,427,463 | $52.78 | -6.95% | B |
| CRAK | VanEck Oil Refiners ETF | Energy | $49.52 | 5.08% | 78,340 | $28.40 | 2.08% | N/A |
| DUG | ProShares UltraShort Oil & Gas | Energy | $48.65 | -51.12% | 419,011 | $22.46 | -7.50% | B+ |
| USAI | Pacer American Energy Independence ETF | Energy | $40.47 | 12.37% | 15,403 | $25.63 | 4.23% | N/A |
| JHME | John Hancock Multifactor Energy ETF | Energy | $26.81 | 29.66% | 14,569 | $28.27 | 4.74% | N/A |
| PYPE | ETRACS NYSE Pickens Core Midstream Index ETN | Energy | $18.25 | 4.24% | 311 | $19.02 | 4.16% | N/A |
Oil & Gas Exploration & Production Industry Power Rankings
| 3-Mo. Fund Flow: | -$2,328 M | 75 th |
| Avg. 3-Mo. Return: | -6.88% | 10 th |
| Aggregate AUM: | $58,290 M | 4 th |
| Avg. Expense Ratio: | 0.21% | 9 th |
| Avg. Dividend Yield: | 3.19% | 7 th |
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

