Latin America ETFs invest in companies from the Latin America region
* Assets and Average Volume as of 2022-07-28 16:19 EDT
Returns,
| Symbol | ETF Name | YTD | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | Returns Rating |
|---|---|---|---|---|---|---|---|---|
| EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | -17.74% | 3.06% | 3.21% | -18.57% | -13.00% | -4.56% | B+ |
| EWZ | iShares MSCI Brazil ETF | 7.51% | 10.80% | 3.33% | -18.06% | -24.97% | -2.96% | C+ |
| ILF | iShares Latin America 40 ETF | 4.01% | 7.48% | 1.43% | -15.53% | -18.85% | -10.98% | B |
| EWW | iShares MSCI Mexico ETF | -5.89% | 3.44% | -1.37% | -2.09% | 20.23% | -7.18% | A+ |
| WIP | SPDR FTSE International Government Inflation-Protected Bond ETF | -11.62% | 3.17% | 0.08% | -14.84% | -7.57% | -3.47% | B+ |
| ECH | iShares MSCI Chile ETF | 17.82% | 3.52% | 5.31% | 4.68% | -25.19% | -32.95% | C |
| FLBR | Franklin FTSE Brazil ETF | 6.31% | 10.38% | 2.62% | -19.13% | -25.11% | N/A | N/A |
| EPU | iShares MSCI Peru ETF | -10.87% | -0.62% | -3.79% | -6.16% | -24.53% | -16.89% | B- |
| BRZU | Direxion Daily MSCI Brazil Bull 2X Shares | 7.85% | 22.08% | 5.41% | -40.37% | -92.41% | -91.48% | N/A |
| EWZS | iShares MSCI Brazil Small-Cap ETF | -7.13% | 9.03% | 3.37% | -30.03% | -25.65% | 2.68% | A |
| FLLA | Franklin FTSE Latin America ETF | 3.50% | 7.68% | 1.65% | -8.73% | -11.44% | N/A | N/A |
| FLN | First Trust Latin America AlphaDEX Fund | 2.18% | 6.88% | 3.27% | -8.08% | -10.83% | 4.67% | C |
| BRF | VanEck Brazil Small-Cap ETF | -9.97% | 8.33% | 3.03% | -34.63% | -35.99% | -20.64% | B+ |
| GXG | Global X MSCI Colombia ETF | -10.82% | 2.68% | -7.21% | -5.14% | -28.46% | -27.78% | A- |
| ARGT | Global X MSCI Argentina ETF | -11.62% | 9.37% | 4.50% | -12.37% | -15.30% | -3.52% | A |
| ICOL | iShares MSCI Colombia ETF | -9.54% | 2.53% | -5.68% | -4.08% | -27.85% | -29.43% | N/A |
| ESEB | Xtrackers J.P. Morgan ESG Emerging Markets Sovereign ETF | -18.30% | 3.01% | 3.12% | -19.37% | -20.73% | -13.79% | B- |
| BZQ | ProShares UltraShort MSCI Brazil Capped | -27.47% | -19.44% | -8.54% | 8.76% | -69.47% | -88.57% | A |
| MEXX | Direxion Daily MSCI Mexico Bull 3X Shares | -23.55% | 11.87% | -4.78% | -17.42% | -33.41% | -79.91% | N/A |
| FLMX | Franklin FTSE Mexico ETF | -4.66% | 3.46% | -1.42% | -1.22% | 20.31% | N/A | N/A |
| FBZ | First Trust Brazil AlphaDEX Fund | -4.30% | 8.38% | 1.38% | -20.41% | -21.83% | 7.31% | B- |
| UBR | ProShares Ultra MSCI Brazil Capped | 7.82% | 22.10% | 5.03% | -40.34% | -72.29% | -64.41% | C |
| AGT | iShares MSCI Argentina & Global Exposure ETF | -11.67% | 9.17% | 4.34% | -12.39% | -14.57% | -3.18% | A+ |
Fund Flows,
Subscribe to get access
Read more of this content when you subscribe today.
Expenses
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

