Developed Europe ETFs invest in securities from the Developed Europe region, which mostly includes Western Europe
* Assets and Average Volume as of 2022-08-04 16:20 EDT
Returns,
| Symbol | ETF Name | YTD Price Change | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | Returns Rating |
|---|---|---|---|---|---|---|---|---|
| VGK | Vanguard FTSE Europe ETF | -17.77% | -1.03% | 3.84% | -18.10% | 14.57% | 13.01% | B |
| EZU | iShares MSCI Eurozone ETF | -20.61% | -0.31% | 4.42% | -21.94% | 7.90% | 3.00% | B- |
| IEUR | iShares Core MSCI Europe ETF | -17.72% | -1.02% | 4.07% | -18.01% | 13.71% | 12.13% | B |
| EWU | iShares MSCI United Kingdom ETF | -5.89% | -0.87% | 2.51% | -3.88% | 10.89% | 8.26% | B- |
| IEV | iShares Europe ETF | -16.41% | -0.89% | 3.72% | -16.29% | 13.48% | 11.28% | B+ |
| FEZ | SPDR EURO STOXX 50 ETF | -19.94% | -0.03% | 5.01% | -20.55% | 8.00% | 3.94% | B+ |
| EWL | iShares MSCI Switzerland ETF | -17.08% | -1.43% | 3.10% | -13.54% | 21.58% | 36.11% | A |
| HEDJ | WisdomTree Europe Hedged Equity Fund | -9.84% | -0.21% | 6.98% | -8.05% | 17.37% | 26.32% | A |
| EWG | iShares MSCI Germany ETF | -25.82% | 0.13% | 2.52% | -29.82% | -3.75% | -13.34% | C+ |
| EUFN | iShares MSCI Europe Financials ETF | -16.68% | 1.20% | 2.16% | -14.70% | 4.25% | -15.97% | A- |
| EWQ | iShares MSCI France ETF | -15.81% | -0.47% | 5.68% | -14.02% | 18.12% | 21.35% | B+ |
| FLGB | Franklin FTSE United Kingdom ETF | -7.57% | -0.65% | 3.33% | -6.34% | 11.48% | N/A | B |
| DBEU | Xtrackers MSCI Europe Hedged Equity ETF | -6.79% | -0.12% | 5.67% | -3.13% | 23.98% | 36.23% | A |
| EWD | iShares MSCI Sweden ETF | -26.45% | -2.53% | 8.55% | -28.08% | 28.01% | 16.61% | C+ |
| EWP | iShares MSCI Spain ETF | -11.53% | -0.13% | -3.09% | -15.83% | -7.54% | -22.17% | B- |
| HEZU | iShares Currency Hedged MSCI Eurozone ETF | -10.24% | 0.09% | 6.98% | -7.66% | 24.78% | 33.13% | A |
| EWN | iShares MSCI Netherlands ETF | -24.08% | -1.05% | 8.38% | -24.51% | 28.13% | 32.65% | A |
| FXE | Invesco CurrencyShares Euro Trust | -11.06% | -0.40% | -2.49% | -14.87% | -10.98% | -17.38% | A+ |
| FEP | First Trust Europe AlphaDEX Fund | -23.96% | -1.11% | 2.57% | -24.67% | 3.92% | 0.69% | C |
| DFE | WisdomTree Europe SmallCap Dividend Fund | -20.33% | -1.50% | 3.65% | -22.27% | 15.22% | 1.55% | C+ |
| FXF | Invesco CurrencyShares Swiss Franc Trust | -5.80% | -0.96% | -0.27% | -6.81% | -1.30% | -4.49% | A- |
| EWI | iShares MSCI Italy ETF | -22.74% | -0.08% | 1.69% | -21.58% | -0.50% | -4.50% | B+ |
| SPEU | SPDR Portfolio Europe ETF | -17.78% | -1.08% | 4.10% | -18.31% | 13.84% | 14.30% | A- |
| FDD | First Trust STOXX European Select Dividend Index Fund | -18.87% | 0.85% | 2.93% | -19.58% | 5.27% | 5.01% | B+ |
| EDEN | iShares MSCI Denmark ETF | -17.49% | -3.47% | 3.85% | -20.84% | 54.06% | 49.32% | B- |
Fund Flows,
Subscribe to get access
Read more of this content when you subscribe today.
Expenses
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

