Target Maturity Date Junk Bond ETFs are composed of junk bonds with specific maturity dates. These bonds are below investment grade and thus carry very high levels of risk
* Assets and Average Volume as of 2022-08-18 16:14 EDT
Taxes,
| Symbol | ETF Name | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form |
|---|---|---|---|---|
| BSJN | Invesco BulletShares 2023 High Yield Corporate Bond ETF | 40% | 20% | 1099 |
| BSJM | Invesco BulletShares 2022 High Yield Corporate Bond ETF | 40% | 20% | 1099 |
| BSJO | Invesco BulletShares 2024 High Yield Corporate Bond ETF | 40% | 20% | 1099 |
| BSJP | Invesco BulletShares 2025 High Yield Corporate Bond ETF | 40% | 20% | 1099 |
| BSJQ | Invesco BulletShares 2026 High Yield Corp Bond ETF | 40% | 20% | 1099 |
| IBHC | iShares iBonds 2023 Term High Yield & Income ETF | 40% | 20% | 1099 |
| IBHB | iShares iBonds 2022 Term High Yield & Income ETF | 40% | 20% | 1099 |
| IBHD | iShares iBonds 2024 Term High Yield & Income ETF | 40% | 20% | 1099 |
| IBHE | iShares iBonds 2025 Term High Yield & Income ETF | 40% | 20% | 1099 |
| BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | 40% | 20% | 1099 |
| BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | 40% | 20% | 1099 |
Technicals,
Subscribe to get access
Read more of this content when you subscribe today.
Analysis
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

