Emerging Europe ETFs invest in European nations that are not yet considered fully developed markets. Some of the most popular nations in this segment include Russia and Turkey
* Assets and Average Volume as of 2022-08-11 16:17 EDT
ESG,
| Symbol | ETF Name | ESG Score | ESG Score Peer Percentile (%) | ESG Score Global Percentile (%) | Carbon Intensity (Tons of CO2e / $M Sales) | Sustainable Impact Solutions (%) |
|---|---|---|---|---|---|---|
| TUR | iShares MSCI Turkey ETF | 3.64 | 1.71% | 7.63% | 946.88 | 1.39% |
| EPOL | iShares MSCI Poland ETF | 6.85 | 2.24% | 43.61% | 614.98 | 2.69% |
| RSX | VanEck Russia ETF | 0.0 | N/A | N/A | N/A | N/A |
| RSXJ | VanEck Russia Small-Cap ETF | 0.0 | N/A | N/A | N/A | N/A |
| FLRU | Franklin FTSE Russia ETF | 0.0 | N/A | N/A | N/A | N/A |
Dividends,
Subscribe to get access
Read more of this content when you subscribe today.
Holdings
Subscribe to get access
Read more of this content when you subscribe today.
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

