Broad Developed Asia Pacific ETFs invest in securities in any or all of the countries under the Developed Asia Pacific umbrella. Funds in this category may invest in just two countries or several of them
Overview
* Assets and Average Volume as of 2022-08-25 16:18 EDT
| Symbol | ETF Name | Region | Total Assets ($MM) | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating |
|---|---|---|---|---|---|---|---|---|
| VPL | Vanguard FTSE Pacific ETF | Developed Asia Pacific | $5,796.39 | -13.89% | 832,000 | $66.55 | 1.54% | A |
| GSIE | Goldman Sachs ActiveBeta International Equity ETF | Developed Markets | $2,799.48 | -16.75% | 713,244 | $28.75 | 1.05% | A- |
| IPAC | iShares Core MSCI Pacific ETF | Developed Asia Pacific | $1,675.45 | -12.81% | 325,241 | $54.74 | 1.39% | A+ |
| DLS | WisdomTree International SmallCap Dividend Fund | Developed Markets | $1,149.81 | -15.40% | 79,744 | $60.46 | 0.95% | A |
| PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | Developed Markets | $1,104.01 | -12.36% | 261,811 | $40.54 | 1.07% | B+ |
| GWX | SPDR S&P International Small Cap ETF | Developed Markets | $690.68 | -17.64% | 107,217 | $30.67 | 1.02% | A- |
| DWM | WisdomTree International Equity Fund | Developed Markets | $588.60 | -11.87% | 52,684 | $46.29 | 1.16% | B+ |
| RWX | SPDR Dow Jones International Real Estate ETF | Developed Markets | $540.76 | -18.51% | 197,583 | $28.59 | 1.17% | B+ |
| JHMD | John Hancock Multifactor Developed International ETF | Developed Markets | $431.14 | -16.30% | 39,225 | $27.66 | 1.02% | B |
| ISCF | iShares MSCI Intl Small-Cap Multifactor ETF | Developed Markets | $414.08 | -14.20% | 155,134 | $30.63 | 1.12% | N/A |
| FDT | First Trust Developed Markets ex-US AlphaDEX Fund | Developed Markets | $412.20 | -17.01% | 47,684 | $49.58 | 1.12% | B- |
| DOL | WisdomTree International LargeCap Dividend Fund | Developed Markets | $354.77 | -11.06% | 41,497 | $42.58 | 1.07% | B |
| IQDG | WisdomTree International Quality Dividend Growth Fund | Developed Markets | $324.75 | -20.09% | 71,156 | $30.95 | 1.41% | A- |
| UIVM | VictoryShares USAA MSCI International Value Momentum ETF | Developed Markets | $288.29 | -14.74% | 3,794 | $41.14 | 0.73% | B |
| NUDM | Nuveen ESG International Developed Markets Equity ETF | Developed Markets | $277.64 | -16.88% | 125,092 | $25.76 | 1.14% | A- |
| DTH | WisdomTree International High Dividend Fund | Developed Markets | $193.79 | -6.87% | 29,753 | $34.72 | 1.05% | B |
| IQIN | IQ 500 International ETF | Developed Markets | $188.28 | -12.41% | 15,669 | $27.80 | 0.87% | C+ |
| IFGL | iShares International Developed Real Estate ETF | Developed Markets | $186.45 | -19.50% | 28,592 | $22.60 | 0.71% | A- |
| IDOG | ALPS International Sector Dividend Dogs ETF | Developed Markets | $159.83 | -7.92% | 36,697 | $24.99 | 0.64% | B- |
| BWZ | SPDR Bloomberg Short Term International Treasury Bond ETF | Developed Markets | $147.08 | -13.30% | 40,595 | $26.32 | 0.34% | B+ |
| RFDI | First Trust RiverFront Dynamic Developed International ETF | Developed Markets | $126.98 | -22.71% | 7,969 | $55.28 | 1.06% | B |
| DIM | WisdomTree International MidCap Dividend Fund | Developed Markets | $122.14 | -14.32% | 10,019 | $56.20 | 0.86% | C+ |
| IDHQ | Invesco S&P International Developed High Quality ETF | Developed Markets | $101.52 | -21.17% | 28,122 | $24.73 | 1.02% | A- |
| MFDX | PIMCO RAFI Dynamic Multi-Factor International Equity ETF | Developed Markets | $96.25 | -11.68% | 10,898 | $25.57 | 0.95% | B+ |
| DDLS | WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund | Developed Markets | $80.77 | -8.05% | 21,405 | $31.57 | 0.83% | N/A |
Enjoyed this article? Sign up for our newsletter to receive regular insights and stay connected.

